@erosolaraijs/cure
v3.0.23
Published
AI-powered unified cancer treatment framework with multi-provider support for medical research and patient care
Maintainers
Readme
Cure
AI-powered precision oncology and comprehensive health platform for cancer treatment, clinical decision support, and wellness optimization.
██████╗██╗ ██╗██████╗ ███████╗
██╔════╝██║ ██║██╔══██╗██╔════╝
██║ ██║ ██║██████╔╝█████╗
██║ ██║ ██║██╔══██╗██╔══╝
╚██████╗╚██████╔╝██║ ██║███████╗
╚═════╝ ╚═════╝ ╚═╝ ╚═╝╚══════╝Installation
npm install -g @erosolaraijs/cureQuick Start
# Launch interactive mode
cure
# Or run specific commands directly
cure --selftest # Run health checks
cure --tools # List all 70+ health tools
cure --tool=preventive-screening # Run a specific tool
cure --cure --cancer=NSCLC --stage=IV --mutations=KRAS_G12CInteractive Mode
Just run cure to enter interactive mode:
$ cure
██████╗██╗ ██╗██████╗ ███████╗
██╔════╝██║ ██║██╔══██╗██╔════╝
...
cure> /help # Show all commands
cure> /tools # List all 216 health tools
cure> /tool preventive-screening # Run preventive screening
cure> /cure Lung IV EGFR # Generate cure protocol
cure> What treatments are available for KRAS G12C lung cancer?Features
216 Health & Wellness Tools
Run /tools to see all available tools, or /tool <id> to run a specific tool.
Cancer & Oncology Tools
| Tool | Description |
|------|-------------|
| selftest | Core capability smoke tests |
| validate | Retrospective validation |
| cancer-core | Treatment dataset summary |
| cancer-analyze | Patient analysis |
| cancer-plan | Treatment planning |
| cancer-cure | Cure protocol generation |
| cancer-discover | Drug target discovery |
| universal-cure | Universal cancer cure engine |
| global-coverage | Global guideline coverage |
| treatment-sequencing | Next-line therapy |
| precision-medicine | Precision medicine report |
| emerging-therapeutics | Emerging therapies |
| multimodal-oncology | Multimodal oncology |
| special-populations | Pediatric/geriatric care |
| resistance-management | Resistance analysis |
| cure-verification | Cure status verification |
| cure-validation | Coverage validation |
| clinical-trial-matching | Trial matching |
| palliative-care | Pain and opioid management |
| emergency-oncology | Oncology emergencies |
| survivorship-care | Survivorship planning |
Preventive Health Tools
| Tool | Description |
|------|-------------|
| preventive-screening | Age/gender-specific screenings |
| immunization-schedule | Vaccine recommendations |
| genetic-risk | Hereditary condition assessment |
| skin-health | Skin cancer prevention |
Chronic Disease Management
| Tool | Description |
|------|-------------|
| cardiovascular-risk | ASCVD/Framingham risk |
| diabetes-management | Diabetes care |
| hypertension-management | Blood pressure management |
| kidney-health | CKD screening/staging |
| liver-health | Liver disease assessment |
| respiratory-health | COPD/asthma evaluation |
| thyroid-screening | Thyroid disorders |
| bone-health | Osteoporosis assessment |
Mental Health & Wellness
| Tool | Description |
|------|-------------|
| mental-health-screening | Depression/anxiety screening |
| cognitive-screening | Dementia risk assessment |
| sleep-assessment | Sleep disorders |
| substance-screening | Alcohol/tobacco/drug screening |
| stress-management | Stress coping strategies |
Nutrition & Lifestyle
| Tool | Description |
|------|-------------|
| nutrition-assessment | Dietary recommendations |
| exercise-prescription | Exercise guidelines |
| weight-management | Obesity management |
| longevity-assessment | Healthy aging strategies |
| health-optimization | Comprehensive wellness |
Specialized Care
| Tool | Description |
|------|-------------|
| sexual-health | STI screening, contraception |
| infectious-disease | HIV, hepatitis, TB screening |
| autoimmune-screening | Autoimmune markers |
| allergy-assessment | Allergy testing |
| pain-management | Chronic pain options |
| medication-review | Polypharmacy review |
| fall-risk | Fall risk assessment |
| functional-status | ADL/IADL assessment |
Life Stage Care
| Tool | Description |
|------|-------------|
| pediatric-wellness | Child development |
| prenatal-care | Pregnancy care |
| menopause-management | Menopause symptoms |
| prostate-health | Prostate screening |
Specialized Settings
| Tool | Description |
|------|-------------|
| travel-health | Travel vaccines/malaria |
| occupational-health | Workplace hazards |
| environmental-health | Environmental exposures |
| vision-screening | Eye health |
| hearing-screening | Audiological care |
| dental-health | Oral health |
Advanced Cancer Therapy
| Tool | Description |
|------|-------------|
| car-t-therapy | CAR-T cell therapy eligibility |
| gene-therapy | Gene therapy and CRISPR |
| immunotherapy-optimization | Immunotherapy biomarkers |
| targeted-therapy | Targeted therapy selection |
| radiotherapy-planning | Radiation planning |
| surgical-oncology | Surgical options |
| stem-cell-transplant | BMT protocols |
| liquid-biopsy | ctDNA monitoring |
| tumor-profiling | Molecular profiling |
| mrd-monitoring | MRD detection |
Supportive & Integrative Care
| Tool | Description |
|------|-------------|
| symptom-management | Cancer symptom management |
| nutrition-oncology | Cancer-specific nutrition |
| integrative-medicine | Complementary therapies |
| rehabilitation-oncology | Cancer rehabilitation |
| fertility-preservation | Fertility preservation |
| cardio-oncology | Cardiac monitoring |
| psycho-oncology | Psychological support |
| caregiver-support | Caregiver resources |
| financial-toxicity | Financial burden assessment |
| end-of-life-planning | Advance care planning |
Specialized Conditions
| Tool | Description |
|------|-------------|
| rare-disease | Rare disease resources |
| neurological-assessment | Neurological conditions |
| cardiac-emergency | Cardiac emergency protocols |
| stroke-assessment | Stroke recognition |
| sepsis-screening | Sepsis early recognition |
| trauma-assessment | Trauma evaluation |
| burns-assessment | Burn injury management |
| poisoning-toxicology | Toxicology management |
Quality & Outcomes
| Tool | Description |
|------|-------------|
| quality-of-life | QoL assessment (FACT-G, EORTC) |
| treatment-response | Response evaluation (RECIST) |
| prognosis-calculator | Prognostic scoring |
| second-opinion | Second opinion protocol |
| shared-decision | Shared decision-making |
Precision Medicine
| Tool | Description |
|------|-------------|
| pharmacogenomics | Pharmacogenomic testing |
| biomarker-testing | Comprehensive biomarkers |
| hereditary-cancer | Hereditary cancer syndromes |
| tumor-agnostic | Tumor-agnostic eligibility |
Healthcare System
| Tool | Description |
|------|-------------|
| care-coordination | Multidisciplinary care |
| telemedicine-readiness | Telemedicine implementation |
| clinical-pathway | Evidence-based pathways |
| discharge-planning | Discharge planning |
| transitions-of-care | Care transitions |
| patient-education | Patient education materials |
| clinical-documentation | Documentation templates |
AI Chat
Chat with an AI oncologist using xAI Grok or OpenAI GPT-5.1:
cure> /model openai
cure> /key YOUR_API_KEY
cure> What is the best treatment for HER2+ breast cancer?Comprehensive Cancer Coverage
| Category | Coverage | |----------|----------| | Cancer Types | 200+ types and subtypes | | Biomarkers | 500+ actionable targets | | Protocols | 154+ (NCCN, ESMO, ASCO, FDA) | | Drug Targets | 185+ with approved therapies |
EHR Integration
cure> /ehr connect epic
cure> /ehr connect cernerGenomic Platforms
- Foundation Medicine (FoundationOne CDx)
- Guardant Health (Guardant360)
- Tempus (xT, xF, xR)
CLI Commands
Quick Commands
| Command | Description |
|---------|-------------|
| /help | Show all commands |
| /tools | List all 216 health tools |
| /tool <id> | Run a specific tool |
| /tool all | Run all tools |
| /selftest | Run self-tests |
Cancer Commands
| Command | Description |
|---------|-------------|
| /analyze [patient] | Analyze patient |
| /plan [patient] | Treatment plan |
| /cure [cancer] [stage] [mutations...] | Cure protocol |
| /discover [gene] [cancer] | Drug discovery |
| /trials [cancer] [biomarkers...] | Clinical trials |
| /safety [drug1] [drug2...] | Drug interactions |
| /predict [patient] | ML predictions |
AI Commands
| Command | Description |
|---------|-------------|
| /key [provider] [key] | Set API key |
| /model [xai\|openai] | Switch AI provider |
| /clear | Clear conversation |
Command Line Usage
# Run tools directly
cure --selftest
cure --tools
cure --tool=preventive-screening
cure --tool=cardiovascular-risk
# Cancer commands
cure --cure --cancer=NSCLC --stage=IV --mutations=KRAS_G12C,TP53
cure --trials --cancer=Melanoma --biomarkers=BRAF_V600E
cure --safety --drugs=pembrolizumab,ipilimumab
cure --analyze-patient --patient=P001 --genomics
cure --drug-discovery --target=BRAF --cancer=Melanoma
# System
cure --status
cure --version
cure --helpProgrammatic API
import {
CancerTreatmentCapabilityModule,
createOncologyPlatform,
FHIRClient,
ClinicalTrialsGovClient
} from '@erosolaraijs/cure';
// Quick start
const platform = await createOncologyPlatform({
genomics: { enabled: true, platforms: ['foundation', 'guardant', 'tempus'] },
clinicalTrials: { enabled: true },
ml: { enabled: true },
safety: { enabled: true, strictMode: true },
compliance: { enabled: true }
});
// Generate cure protocol
const cure = await platform.cureCancer('P001', 'Lung', 'IV', {
mutations: ['EGFR', 'TP53'],
biomarkers: ['PD-L1'],
msiStatus: 'MSS',
tmbLevel: 'High'
});Environment Variables
| Variable | Description |
|----------|-------------|
| AI_PROVIDER | xai or openai (default: openai) |
| XAI_API_KEY | xAI API key |
| OPENAI_API_KEY | OpenAI API key |
| FHIR_BASE_URL | FHIR server URL |
| FHIR_CLIENT_ID | FHIR OAuth client ID |
| FHIR_CLIENT_SECRET | FHIR OAuth client secret |
Requirements
- Node.js >= 18.0.0
License
MIT
