@velocity-formula/iching-components
v0.0.1
Published
An Stencil component of IChing Hexagram representation
Readme
IChing components
iching-hexagram
Properties
| Property | Attribute | Description | Type | Default |
| ---------------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ----------- |
| meaning | meaning | Hexagram translated title | string | undefined |
| name | name | Hexagram name | string | undefined |
| representation | representation | Hexagram representation with soft (0) and hard (1) lines | string | undefined |
| sentence | sentence | Additional text to be added describing the hexagram | string | undefined |
| value | value | Hexagram value lines that make the representation of hard and soft lines If not asigned, lines are painted according to the representation property of 1 and 0 | string | undefined |
Built with StencilJS by velocity-formula
