@vonage/vwc-slider
v2.46.0
Published
slider component
Downloads
217
Keywords
Readme
vwc-slider
This component is an extension of <mwc-slider>
API
Properties
| Property | Modifiers | Type | Description |
|---------------------------|-----------|--------------------------------------------------|--------------------------------------------------|
| disabled | | boolean | |
| markers | | boolean | |
| max | | number | |
| min | | number | |
| pin | | boolean | |
| step | | number | |
| value | | number | |
Methods
| Method | Type | Description |
|----------------|-------------------------|--------------------------------------------------|
| click | (): void | |
| layout | (): void | Layout is called on mousedown / touchstart as the dragging animations ofslider are calculated based off of the bounding rect which can changebetween interactions with this component, and this is the only locationin the foundation that udpates the rects. e.g. scrolling horizontallycauses adverse effects on the bounding rect vs mouse drag / touchmovelocation. |
| setAriaLabel | (label: string): void | |
