corgy-frontend
v0.0.1
Published
Webcomponent corgy-frontend following open-wc recommendations
Downloads
19
Readme
plutonium-account-menu
Properties
| Property | Attribute | Type | Default |
|---------------------|-----------------|-----------|---------|
| accountMenuToggle | open | boolean | false |
| avatarSource | avatar-source | string | "" |
| email | email | string | "" |
| fullName | full-name | string | "" |
Methods
| Method | Type |
|---------------------|------------------------|
| onLostFocus | (event: Event): void |
| onShowAccountMenu | (): void |
plutonium-track-timer
Properties
| Property | Attribute | Modifiers | Type | Default |
|------------------------|------------|-----------|------------------|---------|
| duration | duration | | number | 0 |
| hours | hours | readonly | string | |
| minutes | minutes | readonly | string | |
| pauseControlTemplate | | readonly | TemplateResult | |
| playControlTemplate | | readonly | TemplateResult | |
| running | running | | boolean | false |
| seconds | | readonly | string | |
Methods
| Method | Type |
|--------------------|------------------------|
| onPauseTracking | (event: Event): void |
| onResumeTracking | (event: Event): void |
| onStartTracking | (event: Event): void |
| onSubmitTracking | (event: Event): void |
plutonium-accordion
Properties
| Property | Attribute | Type | Default |
|----------|-----------|-----------|---------|
| items | items | never[] | [] |
| open | open | boolean | false |
Methods
| Method | Type |
|-----------------|------------------------|
| onMenuClicked | (event: Event): void |
plutonium-accordion-item
Properties
| Property | Attribute | Modifiers | Type | Default |
|------------------|---------------|-----------|---------------------------|---------|
| activated | | | boolean | |
| disabled | | | boolean | |
| expandMode | expand-mode | | boolean | true |
| graphic | | | GraphicType | |
| group | | | string \| null | |
| hasMeta | | | boolean | |
| noninteractive | | | boolean | |
| ripple | | | Promise<Ripple \| null> | |
| selected | | | boolean | |
| tabindex | | | number | |
| text | | readonly | string | |
| twoline | | | boolean | |
| value | | | string | |
Events
| Event | Description |
|----------------------|-------------------------|
| list-item-rendered | |
| request-selected | {RequestSelectedDetail} |
plutonium-main
Mixins: outlet
plutonium-navigator
Mixins: navigator
Properties
| Property | Attribute | Type | Default |
|----------|-----------|----------|---------|
| href | href | string | "#" |
Methods
| Method | Type |
|-------------|------------------------|
| linkClick | (event: Event): void |
plutonium-home-page
Properties
| Property | Type | Default |
|----------------|------------------------|--------------------------------------------------|
| applications | { title: string; }[] | [{"title":"Adminisztrációs Konzol"},{"title":"Web Asszisztens"},{"title":"Ügyfélkapu"}] |
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
plutonium-profile-page
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
plutonium-settings-page
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
plutonium-about-page
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
corgy-appointments
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
corgy-contributions
Properties
| Property | Attribute | Type | Default |
|-----------------|-----------------|--------------------------------------------------|--------------------------------------------------|
| configuration | configuration | array | [] |
| currency | currency | string | "HUF" |
| data | data | { year: number; month: string; net: number; gross: number; }[] | [{"year":2020,"month":"Január","net":2000154,"gross":2000155},{"year":2020,"month":"Február","net":200154,"gross":2000155},{"year":2020,"month":"Március","net":20004554,"gross":2000155},{"year":2020,"month":"Április","net":1200154,"gross":2000155},{"year":2020,"month":"Május","net":400154,"gross":2000155},{"year":2020,"month":"Június","net":200154,"gross":2000155},{"year":2020,"month":"Július","net":2004,"gross":2000155},{"year":2020,"month":"Augusztus","net":200154,"gross":2000155},{"year":2020,"month":"Szeptember","net":200154,"gross":2000155},{"year":2020,"month":"Október","net":200015,"gross":2000155},{"year":2020,"month":"November","net":200015,"gross":2000155},{"year":2020,"month":"December","net":200014,"gross":2000155}] |
| metaUrl | meta-url | string | "" |
Methods
| Method | Type |
|--------------------|-------------|
| commonColumns | (): any[] |
| createRenderRoot | (): this |
corgy-news
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
corgy-salaries
Properties
| Property | Attribute | Type | Default |
|-----------------|-----------------|--------------------------------------------------|--------------------------------------------------|
| configuration | configuration | { property: string; header: string; hidden: boolean; }[] | [{"property":"month","header":"Hónap","hidden":false},{"property":"net","header":"Nettó","hidden":false},{"property":"gross","header":"Bruttó","hidden":false}] |
| currency | currency | string | "HUF" |
| data | data | { year: number; month: string; net: number; gross: number; }[] | [{"year":2020,"month":"Január","net":2000154,"gross":2000155},{"year":2020,"month":"Február","net":200154,"gross":2000155},{"year":2020,"month":"Március","net":20004554,"gross":2000155},{"year":2020,"month":"Április","net":1200154,"gross":2000155},{"year":2020,"month":"Május","net":400154,"gross":2000155},{"year":2020,"month":"Június","net":200154,"gross":2000155},{"year":2020,"month":"Július","net":2004,"gross":2000155},{"year":2020,"month":"Augusztus","net":200154,"gross":2000155},{"year":2020,"month":"Szeptember","net":200154,"gross":2000155},{"year":2020,"month":"Október","net":200015,"gross":2000155},{"year":2020,"month":"November","net":200015,"gross":2000155},{"year":2020,"month":"December","net":200014,"gross":2000155}] |
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
corgy-taxes
Properties
| Property | Attribute | Type | Default |
|-----------------|-----------------|--------------------------------------------------|--------------------------------------------------|
| configuration | configuration | array | [] |
| currency | currency | string | "HUF" |
| data | data | { year: number; month: string; net: number; gross: number; }[] | [{"year":2020,"month":"Január","net":2000154,"gross":2000155},{"year":2020,"month":"Február","net":200154,"gross":2000155},{"year":2020,"month":"Március","net":20004554,"gross":2000155},{"year":2020,"month":"Április","net":1200154,"gross":2000155},{"year":2020,"month":"Május","net":400154,"gross":2000155},{"year":2020,"month":"Június","net":200154,"gross":2000155},{"year":2020,"month":"Július","net":2004,"gross":2000155},{"year":2020,"month":"Augusztus","net":200154,"gross":2000155},{"year":2020,"month":"Szeptember","net":200154,"gross":2000155},{"year":2020,"month":"Október","net":200015,"gross":2000155},{"year":2020,"month":"November","net":200015,"gross":2000155},{"year":2020,"month":"December","net":200014,"gross":2000155}] |
| metaUrl | meta-url | string | "" |
Methods
| Method | Type |
|--------------------|-------------|
| commonColumns | (): any[] |
| createRenderRoot | (): this |
corgy-worksheet
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
corgy-transactions
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
corgy-frontend
Mixins: router
Properties
| Property | Attribute | Modifiers | Type | Default |
|--------------------------|---------------------|-----------|--------------------------------------------------|--------------------------------------------------|
| accountControlTemplate | | readonly | TemplateResult | |
| accountMenuToggle | account-menu | | boolean | false |
| avatar | avatar | | string | "https://secure.gravatar.com/avatar/fc30a37b5c06f999c2a02aebb075c4de?s=64" |
| breadcrumbs | | | never[] | [] |
| customer | customer | | null \| undefined | null |
| email | email | | string | "[email protected]" |
| helpCenterVisible | helpCenterVisible | | boolean | false |
| mainMenuItems | mainMenuItems | | { name: string; label: string; route: string; icon: string; }[] | [{"name":"news","label":"Hírek","route":"/news/","icon":"announcement"},{"name":"transactions","label":"Utalási lista","route":"/transactions/","icon":"list"},{"name":"appointments","label":"Időpontfoglalás","route":"/appointments/","icon":"event"},{"name":"taxes","label":"Adó","route":"/taxes/","icon":"attach_money"},{"name":"salaries","label":"Bér","route":"/salaries/","icon":"account_balance"},{"name":"contributions","label":"Járulék","route":"/contributions/","icon":"monetization_on"}] |
| mainMenuTemplate | | readonly | TemplateResult | |
| mainMenuToggle | main-menu | | boolean | true |
| outletTemplate | | readonly | TemplateResult | |
| page | page | | string | "main" |
| params | params | | object | {} |
| query | query | | object | {} |
| route | route | | string | "" |
| title | title | | string | "" |
| username | username | | string | "László Hegedűs" |
Methods
| Method | Type |
|--------------------|--------------------------------------------------|
| onClickMainMenu | (event: Event): void |
| onClickMyButton | (): void |
| onToggleMainMenu | (): void |
| router | (route: string, params: Record<string, any>, query: Record<string, any>, data: Record<string, any>): void |
corgy-payroll-separately-taxing-revenues
Panel for separately taxing revenues.
Properties
| Property | Type | Description |
|-------------------------------|----------|--------------------|
| dividendAdvance | String | Current page. |
| dividendAdvanceFromLastYear | String | Current page. |
| dividendRevenue | String | Application title. |
corgy-todo
Methods
| Method | Type |
|--------------------|------------|
| createRenderRoot | (): this |
