iobroker.solakon-one
v1.0.3
Published
ioBroker Adapter für den Solakon ONE Hybrid-Wechselrichter (Modbus TCP)
Readme
ioBroker.solakon-one
ioBroker adapter for the Solakon ONE hybrid solar inverter
Monitors and controls the Solakon ONE hybrid solar inverter with battery storage over the local network via Modbus TCP (Port 502).
Deutsch / German documentation
Requirements
- ioBroker with js-controller >= 6.0.0
- Node.js >= 20
- Solakon ONE inverter reachable in the local network
- Modbus TCP enabled on the device (Port 502)
Installation
- Open ioBroker Admin interface
- Adapters → + Add adapter
- Select the tab "Install from URL" (GitHub icon)
- Enter URL:
https://github.com/berto-1974/ioBroker.solakon-one - Click Install
Configuration
| Field | Description | Default |
|-------|-------------|---------|
| IP Address | IP of the Solakon ONE on the LAN | 192.168.1.100 |
| Port | Modbus TCP port | 502 |
| Modbus Device ID | Slave address (1–247) | 1 |
| Interval (s) | Poll interval (1–300 s) | 30 |
Data Points
All data points are created under solakon-one.0.*.
Connection Status
| ID | Description | Type |
|----|-------------|------|
| info.connection | Connection active | Boolean |
Device Information (device.*)
| ID | Description |
|----|-------------|
| device.model | Model name |
| device.serial | Serial number |
| device.fw_master | Firmware version (Master) |
| device.fw_slave | Firmware version (Slave) |
Photovoltaics (pv.*)
| ID | Description | Unit |
|----|-------------|------|
| pv.total_power | Total PV power | W |
| pv.total_energy | Total PV energy | kWh |
| pv.pv1_voltage … pv4_voltage | String voltage | V |
| pv.pv1_current … pv4_current | String current | A |
| pv.pv1_power … pv4_power | String power | W |
Battery (battery.*)
| ID | Description | Unit |
|----|-------------|------|
| battery.soc | State of Charge (SoC) | % |
| battery.voltage | Voltage | V |
| battery.current | Current | A |
| battery.power | Power (+ charge, − discharge) | W |
| battery.combined_power | Combined power | W |
| battery.total_charge | Total charge energy | kWh |
| battery.total_discharge | Total discharge energy | kWh |
| battery.bms1_soh | State of Health (SoH) | % |
| battery.design_energy | Nominal capacity | Wh |
| battery.ambient_temp | Ambient temperature | °C |
| battery.max_temp | Maximum temperature | °C |
| battery.min_temp | Minimum temperature | °C |
Grid (grid.*)
| ID | Description | Unit |
|----|-------------|------|
| grid.off_grid | Island mode active | Boolean |
| grid.r_voltage | Grid voltage phase R | V |
| grid.s_voltage | Grid voltage phase S | V |
| grid.t_voltage | Grid voltage phase T | V |
| grid.frequency | Grid frequency | Hz |
| grid.active_power | Active power (+ export, − import) | W |
| grid.reactive_power | Reactive power | kvar |
| grid.power_factor | Power factor | – |
| grid.total_export | Total feed-in energy | kWh |
| grid.total_import | Total purchased energy | kWh |
| grid.standard | Grid standard (6=VDE0126, 7=VDE4105_DE) | – |
Inverter (inverter.*)
| ID | Description | Unit |
|----|-------------|------|
| inverter.temperature | Internal temperature | °C |
| inverter.frequency | Output frequency | Hz |
| inverter.daily_energy | Daily yield | kWh |
| inverter.total_energy | Total yield | kWh |
| inverter.operating_mode | Operating mode | – |
| inverter.network_status | Network status | – |
Emergency Power / EPS (eps.*)
| ID | Description | Unit |
|----|-------------|------|
| eps.voltage | EPS output voltage | V |
| eps.current | EPS output current | A |
| eps.power | EPS output power | W |
Status (status.*)
| ID | Description |
|----|-------------|
| status.remote_control | Active remote control mode |
| status.remote_countdown | Remaining time remote control (s) |
Control (control.*) — writable
| ID | Description | Range |
|----|-------------|-------|
| control.remote_control_mode | Remote control mode | 0/1/3/5/7/9/11/13/15 |
| control.remote_timeout | Remote control timeout (s) | 0–3600 |
| control.remote_active_power | Active power setpoint (W) | -100000–100000 |
| control.remote_reactive_power | Reactive power setpoint (var) | -100000–100000 |
| control.eps_output | EPS/UPS output | 0=Off, 2=EPS, 3=UPS |
| control.minimum_soc | Min. state of charge | 0–100 % |
| control.maximum_soc | Max. state of charge | 0–100 % |
| control.minimum_soc_ongrid | Min. SoC (grid-connected) | 0–100 % |
| control.max_charge_current | Max. charge current | 0–40 A |
| control.max_discharge_current | Max. discharge current | 0–40 A |
| control.operating_mode | Operating mode | 0–7 |
Operating modes (operating_mode)
| Value | Description | |-------|-------------| | 0 | Unspecified | | 1 | Self-consumption | | 2 | Feed-in priority | | 3 | Backup | | 4 | Peak shaving | | 6 | Force charge | | 7 | Force discharge |
Remote control modes (remote_control_mode)
| Value | Description | |-------|-------------| | 0 | Off | | 1 | Inverter export (PV priority) | | 3 | Inverter import (PV priority) | | 5 | Battery discharge | | 7 | Battery charge | | 9 | Grid export | | 11 | Grid import | | 13 | Inverter export (grid priority) | | 15 | Inverter import (grid priority) |
Changelog
1.0.2 (2026-04-13)
- Fix: add changelog to README, remove obsolete .eslintrc.json, add release-script packages, VS Code schema, automerge workflow
1.0.1 (2026-04-13)
- Fix: compact mode enabled, ESLint migrated to @iobroker/eslint-config, node: prefix for built-in modules, automated deploy workflow added
1.0.0 (2026-04-12)
- Initial release
- Modbus TCP communication
- All sensor data points (PV, battery, grid, inverter, EPS)
- All control data points (operating mode, SoC limits, remote control, EPS)
- Admin UI with jsonConfig
License
MIT License
Copyright (c) 2026 Marco Bertulies [email protected]
Based on the Home Assistant integration for Solakon ONE.
