npm package discovery and stats viewer.

Discover Tips

  • General search

    [free text search, go nuts!]

  • Package details

    pkg:[package-name]

  • User packages

    @[username]

Sponsor

Optimize Toolset

I’ve always been into building performant and accessible sites, but lately I’ve been taking it extremely seriously. So much so that I’ve been building a tool to help me optimize and monitor the sites that I build to make sure that I’m making an attempt to offer the best experience to those who visit them. If you’re into performant, accessible and SEO friendly sites, you might like it too! You can check it out at Optimize Toolset.

About

Hi, 👋, I’m Ryan Hefner  and I built this site for me, and you! The goal of this site was to provide an easy way for me to check the stats on my npm packages, both for prioritizing issues and updates, and to give me a little kick in the pants to keep up on stuff.

As I was building it, I realized that I was actually using the tool to build the tool, and figured I might as well put this out there and hopefully others will find it to be a fast and useful way to search and browse npm packages as I have.

If you’re interested in other things I’m working on, follow me on Twitter or check out the open source projects I’ve been publishing on GitHub.

I am also working on a Twitter bot for this site to tweet the most popular, newest, random packages from npm. Please follow that account now and it will start sending out packages soon–ish.

Open Software & Tools

This site wouldn’t be possible without the immense generosity and tireless efforts from the people who make contributions to the world and share their work via open source initiatives. Thank you 🙏

© 2024 – Pkg Stats / Ryan Hefner

meetingzone

v1.0.0

Published

Find a meeting time across timezones

Downloads

4

Readme

MeetingZone

Find a meeting time across timezones.

Installation

This package is meant to be used on the CLI, so preferably install it globally.

npm i -g meetingzone

Alternatively, run it directly using npx

npx meetingzone

Requires Node 18+

Usage

Default Usage

Invoke meetingzone to see a time table printed. By default, meetingzone will assume todays date (in your timezone) and use a default set of timezones.

+----------------------------+----------------------------+----------------------------+----------------------------+----------------------------+
| UTC                        | America/Los_Angeles        | America/New_York           | Europe/London              | Europe/Brussels            |
|----------------------------|----------------------------|----------------------------|----------------------------|----------------------------|
| 2022-07-21 22:00:00 +00:00 | 2022-07-21 15:00:00 -07:00 | 2022-07-21 18:00:00 -04:00 | 2022-07-21 23:00:00 +01:00 | 2022-07-22 00:00:00 +02:00 |
| 2022-07-21 23:00:00 +00:00 | 2022-07-21 16:00:00 -07:00 | 2022-07-21 19:00:00 -04:00 | 2022-07-22 00:00:00 +01:00 | 2022-07-22 01:00:00 +02:00 |
| 2022-07-22 00:00:00 +00:00 | 2022-07-21 17:00:00 -07:00 | 2022-07-21 20:00:00 -04:00 | 2022-07-22 01:00:00 +01:00 | 2022-07-22 02:00:00 +02:00 |
| 2022-07-22 01:00:00 +00:00 | 2022-07-21 18:00:00 -07:00 | 2022-07-21 21:00:00 -04:00 | 2022-07-22 02:00:00 +01:00 | 2022-07-22 03:00:00 +02:00 |
| 2022-07-22 02:00:00 +00:00 | 2022-07-21 19:00:00 -07:00 | 2022-07-21 22:00:00 -04:00 | 2022-07-22 03:00:00 +01:00 | 2022-07-22 04:00:00 +02:00 |
| 2022-07-22 03:00:00 +00:00 | 2022-07-21 20:00:00 -07:00 | 2022-07-21 23:00:00 -04:00 | 2022-07-22 04:00:00 +01:00 | 2022-07-22 05:00:00 +02:00 |
| 2022-07-22 04:00:00 +00:00 | 2022-07-21 21:00:00 -07:00 | 2022-07-22 00:00:00 -04:00 | 2022-07-22 05:00:00 +01:00 | 2022-07-22 06:00:00 +02:00 |
| 2022-07-22 05:00:00 +00:00 | 2022-07-21 22:00:00 -07:00 | 2022-07-22 01:00:00 -04:00 | 2022-07-22 06:00:00 +01:00 | 2022-07-22 07:00:00 +02:00 |
| 2022-07-22 06:00:00 +00:00 | 2022-07-21 23:00:00 -07:00 | 2022-07-22 02:00:00 -04:00 | 2022-07-22 07:00:00 +01:00 | 2022-07-22 08:00:00 +02:00 |
| 2022-07-22 07:00:00 +00:00 | 2022-07-22 00:00:00 -07:00 | 2022-07-22 03:00:00 -04:00 | 2022-07-22 08:00:00 +01:00 | 2022-07-22 09:00:00 +02:00 |
| 2022-07-22 08:00:00 +00:00 | 2022-07-22 01:00:00 -07:00 | 2022-07-22 04:00:00 -04:00 | 2022-07-22 09:00:00 +01:00 | 2022-07-22 10:00:00 +02:00 |
| 2022-07-22 09:00:00 +00:00 | 2022-07-22 02:00:00 -07:00 | 2022-07-22 05:00:00 -04:00 | 2022-07-22 10:00:00 +01:00 | 2022-07-22 11:00:00 +02:00 |
| 2022-07-22 10:00:00 +00:00 | 2022-07-22 03:00:00 -07:00 | 2022-07-22 06:00:00 -04:00 | 2022-07-22 11:00:00 +01:00 | 2022-07-22 12:00:00 +02:00 |
| 2022-07-22 11:00:00 +00:00 | 2022-07-22 04:00:00 -07:00 | 2022-07-22 07:00:00 -04:00 | 2022-07-22 12:00:00 +01:00 | 2022-07-22 13:00:00 +02:00 |
| 2022-07-22 12:00:00 +00:00 | 2022-07-22 05:00:00 -07:00 | 2022-07-22 08:00:00 -04:00 | 2022-07-22 13:00:00 +01:00 | 2022-07-22 14:00:00 +02:00 |
| 2022-07-22 13:00:00 +00:00 | 2022-07-22 06:00:00 -07:00 | 2022-07-22 09:00:00 -04:00 | 2022-07-22 14:00:00 +01:00 | 2022-07-22 15:00:00 +02:00 |
| 2022-07-22 14:00:00 +00:00 | 2022-07-22 07:00:00 -07:00 | 2022-07-22 10:00:00 -04:00 | 2022-07-22 15:00:00 +01:00 | 2022-07-22 16:00:00 +02:00 |
| 2022-07-22 15:00:00 +00:00 | 2022-07-22 08:00:00 -07:00 | 2022-07-22 11:00:00 -04:00 | 2022-07-22 16:00:00 +01:00 | 2022-07-22 17:00:00 +02:00 |
| 2022-07-22 16:00:00 +00:00 | 2022-07-22 09:00:00 -07:00 | 2022-07-22 12:00:00 -04:00 | 2022-07-22 17:00:00 +01:00 | 2022-07-22 18:00:00 +02:00 |
| 2022-07-22 17:00:00 +00:00 | 2022-07-22 10:00:00 -07:00 | 2022-07-22 13:00:00 -04:00 | 2022-07-22 18:00:00 +01:00 | 2022-07-22 19:00:00 +02:00 |
| 2022-07-22 18:00:00 +00:00 | 2022-07-22 11:00:00 -07:00 | 2022-07-22 14:00:00 -04:00 | 2022-07-22 19:00:00 +01:00 | 2022-07-22 20:00:00 +02:00 |
| 2022-07-22 19:00:00 +00:00 | 2022-07-22 12:00:00 -07:00 | 2022-07-22 15:00:00 -04:00 | 2022-07-22 20:00:00 +01:00 | 2022-07-22 21:00:00 +02:00 |
| 2022-07-22 20:00:00 +00:00 | 2022-07-22 13:00:00 -07:00 | 2022-07-22 16:00:00 -04:00 | 2022-07-22 21:00:00 +01:00 | 2022-07-22 22:00:00 +02:00 |
| 2022-07-22 21:00:00 +00:00 | 2022-07-22 14:00:00 -07:00 | 2022-07-22 17:00:00 -04:00 | 2022-07-22 22:00:00 +01:00 | 2022-07-22 23:00:00 +02:00 |
+----------------------------+----------------------------+----------------------------+----------------------------+----------------------------+

meetingzone will colorize the printed table for easy parsing:

  • red = normal sleeping hours
  • orange = general non-working hours
  • green = general working hours

Specifying timezones

You can pass in the timezones you want to see printed by adding them as arguments to meetingzone

meetingzone Europe/Brussels America/New_York Australia/Sydney

If not given, meetingzone will prepend the timezone UTC to the list of timezones.

Specifying a target date

To specify a target date, pass it in as the last argument to meetingzone

meetingzone Europe/Brussels America/New_York Australia/Sydney 2022-10-30

Also works without specifying any timezones

meetingzone 2022-10-30

License

meetingzone is released under the MIT public license. See the enclosed LICENSE for details.